Lohay Karol - Menyh�rt Tibor • 2nd round private score card
pair number: 5 • MP:346.5 • score:51.26% •  round rank: 12


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
23 All 60%      15.6 60   Macior - - Witek
24 none 60%      15.6 6021   30.00  9
5 NSNS4-1 SQ  10016 6223   36.31  9 Plo��ica Miroslav - �tev�k Du�an
6 EWNS4= E2  62014 5423   39.23  9
25 EWNS2= WJ  1105 1923   36.37  10 Marcinowski Piotr - Sobczak Piotr
26 AllNS6NT+1 W10  14704 1523   33.75  12
13 AllNS4-2 N5  2003 1227   31.28  17 Baryla Zdzislaw - Kadula Jan
14 noneNS4x= W2  5900 028   28.15  17
9 EWEW4-1 W4100  9 3527   28.74  17 Ferkov� �elm�ra - �tofkov� Judita
10 AllEW3-3 WK300  2 828   26.99  19
15 NSEW1NT= W2  9013 5028   28.76  18 Zawada Przemys�aw - Strzemecki Wojciech
16 EWEW3NT-1 W2100  3.3 1328   27.61  19
7 AllEW3NT-1 SQ  10019 7328   30.64  19 Mokr�� Pavel - Zlack� Alojz
8 noneEW3= WQ  14024 9228   34.50  17
11 noneEW4+1 W6  45025 9624   38.12  15 Hor��k Mirko - Hor��kov� Katar�na
12 NSEW2-2 W10100  20 7722   40.28  15
21 NSNS4= E6  13026 10021   43.42  14 Faltusova Jana - Vafekov� M�ria
22 EWNS4+1 S2450  8 3121   42.79  16
17 noneEW3+1 S2170  21 8121   44.60  12 Nidecki Bogus�aw - Chodzi�ski W�adys�aw
18 NSEW4= S2620  19 7319   45.89  11
19 EWNS4x-2 NA  30018 6918   46.91  11 Hencz Koloman - Kr�tk� J�n
20 AllNS1+1 W2  11013 5018   47.04  12
3 EWEW1NT+3 NK180  16 6217   47.62  11 Porada Jan - Danczak Tadeusz
4 AllEW4-1 NK  10022 8514   49.04  9
1 noneEW3= SK140  0 017   47.22  11 Faltus �udov�t - �ikra Michal
2 NSEW5+1 SQ680  15 5817   47.60  10


round result complete result