Kobida Ján - Novotná Monika • 1st round private score card
pair number: 5 • MP:196.00 • score:62.82% •  round rank: 3

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW4= E3  1309 75 Matulík Lukáš - Lichvár Vladimír
2 NSEW3NT= W2  4009 75
3 EWEW1-1 S7  5011 92 Vaňo Peter - Bittara Oliver
4 AllEW4= E10  6205 42
5 NSEW2= E3  908 67 Herdová Tamara - Vičan Matúš
6 EWEW4+1 E3  65010 83
7 AllNS4+2 S6680  11 92 Nemec Jakub - Pilát Adam
8 noneNS2+1 E6  1408 67
9 EWNS2= SK110  10 83 Kentoš Šimon - Borták Peter
10 AllNS3+3 S4170  9 75
11 noneEW2NT+1 E10  1509 75 Wiedermannová Michaela - Rodriguez Emily
12 NSEW3+3 E8  2308 67
13 AllNS3NT+2 N7660  10 83 Richnák Marek - Brežný Adam
14 noneNS2NT+1 E3  1503 25
15 NSEW3+2 S9150  6 50 Farbula Marcel - Jindra Dominik
16 EWEW2NTx-1 S2  1008 67
17 noneNS3+2 SK200  6 50 Jankovská Sofia - Jankovská Timea
18 NSNS3-1 W950  8 67
19 EWEW5= W2  6507 58 Kubaliak Samuel - Zimmermannová Klaudia
20 AllEW2+1 S3140  4 33
21 NSNS3+1 W9  1702 17 Kohútiar Jakub - Kúdela Matúš
22 EWNS6= E4  13700 0
23 AllNS2= S290  6 50 Krošlák Šimon - Chotár Martin
24 noneNS3= S9140  9 75
25 EWEW4x-2 N5  30010 83 Chrvala Benjamín - Sagan Daniel
26 AllEW4NT+1 E2  66010 83



complete result