Krošlák Šimon - Chotár Martin • 1st round private score card
pair number: 7 • MP:163.00 • score:52.24% •  round rank: 6

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS3+2 E4  1500 0 Chrvala Benjamín - Sagan Daniel
2 NSNS3NT= E3  4003 25
3 EWEW2-1 N3  5011 92 Richnák Marek - Brežný Adam
4 AllEW4+1 EK  65011 92
5 NSEW2NT+1 EK  15010 83 Jankovská Sofia - Jankovská Timea
6 EWEW4+2 E10  68012 100
7 AllEW3NT= S2600  4 33 Herdová Tamara - Vičan Matúš
8 noneEW3NTx-2 E7300  0 0
9 EWEW1= N380  6 50 Nemec Jakub - Pilát Adam
10 AllEW1+5 S6170  3 25
11 noneNS2= E5  1108 67 Kentoš Šimon - Borták Peter
12 NSNS4+2 E5  4802 17
13 AllNS3= S7110  2 17 Kohútiar Jakub - Kúdela Matúš
14 noneNS3NT= E10  4000 0
15 NSEW3+1 S3130  8 67 Vaňo Peter - Bittara Oliver
16 EWEW2xx-1 N5  20011 92
17 noneNS4+3 S10510  11 92 Wiedermannová Michaela - Rodriguez Emily
18 NSNS3= W8  1106 50
19 EWEW4+3 W7  71012 100 Farbula Marcel - Jindra Dominik
20 AllEW3= S8140  4 33
21 NSNS2+2 E3  1306 50 Kubaliak Samuel - Zimmermannová Klaudia
22 EWNS3+2 W8  1506 50
23 AllEW2= S290  6 50 Kobida Ján - Novotná Monika
24 noneEW3= S9140  3 25
25 EWNS3NT= S2400  12 100 Matulík Lukáš - Lichvár Vladimír
26 AllNS3+3 E3  2306 50



complete result