Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 3 • MP:71.00 • score:49.31% •  round rank: 4

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW2NT+1 N9150  2 33 Declerq George - Chmelárová Alžbeta
2 NSEW3NT+2 W4  4605 83
3 EWEW4= E9  6205 83
4 AllEW2-1 SJ  1003 50 no name
5 NSEW1NT-1 S10  1000 0
6 EWEW4= NA420  0 0
7 AllEW3-1 S2  1004 67 Hencz Koloman - Menyhért Tibor
8 noneEW5-2 EA100  0 0
9 EWEW5-1 W6100  0 0
10 AllNS4+2 E7  1704 67 Herich Ivan - Ferková Želmíra
11 noneNS4-1 W550  6 100
12 NSNS3-3 EK150  6 100
16 EWNS1NT+2 S6150  6 100 Pavlík Tomáš - Munka Vladimír
17 noneNS3NT+3 E4  4901 17
18 NSNS4= E10  4205 83
19 EWNS6NT= SJ990  4 67 Siničáková Marta - Štofková Judita
20 AllNS3-4 EJ400  6 100
21 NSNS6NT+1 N51470  5 83
22 EWEW2+2 E3  1301 17 Belčák Vojtech - Vancák Vladimír
23 AllEW3NT-2 S2  2004 67
24 noneEW4-2 EJ100  0 0
25 EWNS4-1 SJ  500 0 Lovíšková Eva - Varga Tibor
26 AllNS2= WK  904 67
27 noneNS1NT+1 WQ  1200 0



complete result