no name • 1st round private score card
pair number: 1 • MP:no result • score:0.00% •  round rank: error

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW1NT+1 N8120  6 100 Belčák Vojtech - Vancák Vladimír
2 NSEW3NT+1 W8  4302 33
3 EWEW2+2 W3  1702 33
4 AllNS2-1 SJ  1003 50 Šimonová Alica - Nováková Viera
5 NSNS1NT-1 S10  1006 100
6 EWNS4= NA420  6 100
10 AllNS3x-2 NK  5002 33 Hencz Koloman - Menyhért Tibor
11 noneNS3NT+2 E10  4600 0
12 NSNS3x-1 SJ  2002 33
13 AllNS3NT+1 W3  6302 33 Lovíšková Eva - Varga Tibor
14 noneNS5-1 E850  6 100
15 NSNS4= N2620  3 50
16 EWEW1NT= SA90  4 67 Siničáková Marta - Štofková Judita
17 noneEW3NT+1 E5  4300 0
18 NSEW4= EJ  4201 17
19 EWNS3NT+4 N6520  0 0 Declerq George - Chmelárová Alžbeta
20 AllNS4-2 N6  2000 0
21 NSNS6+1 S31460  1 17
22 EWEW2+2 E2  1301 17 Herich Ivan - Ferková Želmíra
23 AllEW3NT-1 S7  1000 0
24 noneEW3NT= E4  4004 67
25 EWEW3= NJ140  3 50 Pavlík Tomáš - Munka Vladimír
26 AllEW4-4 WA400  0 0
27 noneEW3-1 E350  4 67



complete result