Munka Vladimír - Skalková Hedviga • 1st round private score card
pair number: 4 • IMP:-11.00 •  ave score:-0.46 IMP •  round rank: 5

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneNS3NT-1 W.50  6 -652 Frajt Ján - Jakubí­k Vladimí­r
2 NSNS2= S.110  -1 1252
3 EWNS2NT+2 W.  180-4 -1152
4 AllNS4+2 W.  680-1 -6655
5 NSNS6= W.  980-11 -7206
7 AllNS3NT+2 W.  6600 -6606 Ploščica Miroslav - Ploščicová Lenka
8 noneNS3-1 N.  502 -805
9 EWNS5= W.  6002 -6404
10 AllNS3NT+4 N.720  -12 10806
11 noneNS4-2 W.100  5 -56
13 AllEW3NT= W.  600-1 -6156 Babničová Vlasta - Loví­šková Eva
14 noneEW2NT= W.  1201 -1106
15 NSEW5-2 N.  2007 -455
16 EWEW2= E.  1100 -1105
17 noneEW3-1 N.  50-6 -1756
25 EWEW5= N.400  0 4006 Belčák Vojtech - Vancák Vladimí­r
26 AllEW3= E.  1406 -206
27 noneEW3NT-3 S.  1506 -305
28 NSEW4= S.620  -10 3956
29 AllEW3NT+1 E.  6300 -6306



complete result