Munka Vladimír - Skalková Hedviga • 1st round private score card
pair number: 4 • IMP:-11.00 •  ave score:-0.46 IMP •  round rank: 5

Board Vuln Line Contract By Lead Result  IMPs  Result ave Opponents players
NS EW
1 noneNS3NT-1 W.50  6 -65 Frajt Ján - Jakubí­k Vladimí­r
2 NSNS2= S.110  -1 125
3 EWNS2NT+2 W.  180-4 -115
4 AllNS4+2 W.  680-1 -665
5 NSNS6= W.  980-11 -720
7 AllNS3NT+2 W.  6600 -660 Ploščica Miroslav - Ploščicová Lenka
8 noneNS3-1 N.  502 -80
9 EWNS5= W.  6002 -640
10 AllNS3NT+4 N.720  -12 1080
11 noneNS4-2 W.100  5 -5
13 AllEW3NT= W.  600-1 -615 Babničová Vlasta - Loví­šková Eva
14 noneEW2NT= W.  1201 -110
15 NSEW5-2 N.  2007 -45
16 EWEW2= E.  1100 -110
17 noneEW3-1 N.  50-6 -175
25 EWEW5= N.400  0 400 Belčák Vojtech - Vancák Vladimí­r
26 AllEW3= E.  1406 -20
27 noneEW3NT-3 S.  1506 -30
28 NSEW4= S.620  -10 395
29 AllEW3NT+1 E.  6300 -630



complete result