Nováková Viera - Munka Vladimí­r • 1st round private score card
pair number: 3 • IMP:-10.00 •  ave score:-0.33 IMP •  round rank: 4

Board Vuln Line Contract By Lead Result  IMPs  Result ave Opponents players
NS EW
1 noneEW2+3 S2200  -4.5 83 Babničová Vlasta - Štofková Judita
2 NSEW2NT= N5120  1 140
3 EWEW4-2 SA  1004 -3
4 AllEW3NT+1 S3630  0.5 636
5 NSEW2-2 E5100  0 100
6 EWEWPPss= N-0  0 0
7 AllEW4-1 SQ  100-3 -166 Pavlí­k Tomáš - Ploščicová Lenka
8 noneEW2-1 E250  -2 -6
9 EWEW2+1 SA140  0.5 150
10 AllEW2NT-1 S5  1002.5 -36
11 noneEW4-1 EA50  -6.5 -133
12 NSEWPPss= N-0  0 0
13 AllEW2-1 S8  1003 -16 Horňák Mirko - Horňáková Katarí­na
14 noneEW4-1 N6  504.5 66
15 NSEW1NT= W8  905 36
16 EWEW6= NA980  -11 636
17 noneEW4+1 NJ450  -3 366
18 NSEWPPss= N-0  0 0
19 EWNS2+2 NA170  0 170 Ferková Želmí­ra - Herich Ivan
20 AllNS4= NA620  11 233
21 NSNS4-2 N3  200-8 106
22 EWNS4-1 E4100  4.5 -20
23 AllNS4= W2  620-1.5 -580
24 noneNSPPss= N-0  0 0
25 EWNS3NT= NK400  0 400 Vagač Daniel - Teššerová Jana
26 AllNS2-1 SK  100-2.5 -26
27 noneNS3-1 EA50  2.5 -13
28 NSNS3-1 N5  100-5 30
29 AllNS2= WJ  110-2 -50
30 noneNSPPss= N-0  0 0



complete result