Gregová Kristína - Munka Vladimír • 1st round private score card
pair number: 5 • IMP:142.00 •  ave score:5.07 IMP •  round rank: 2

Board Vuln Line Contract By Lead Result  IMPs  Result ave Opponents players
NS EW
1 noneEW6= N8980  -22 730 Ploščica Miroslav - Pavlík Tomáš
2 NSEW2+2 E5  17022 52
3 EWEW2NT-1 SQ  50-1 -62
4 AllEW3+1 E10  130-30 -547
5 NSNS3NT-1 E850  -3 75 Belčák Vojtech - Jankov Janco
6 EWNS2= W8  110-12 7
7 AllNS4= SA620  13 415
8 noneNS4-1 SA  502 -60
9 EWEW5-1 SK  5031 307 Frajt Ján - Jakubík Vladimír
10 AllEW2= SQ110  -10 7
11 noneEW3NT+1 WA  43028 -107
12 NSEW2= EQ  110-3 -127
13 AllEW2NT+1 WJ  150-2 -160 Šimonová Alica - Nováková Viera
14 noneEW3+2 WQ  1507 -95
15 NSEW4+3 S9710  25 1080
16 EWEW6= W9  137011 -1205
17 noneEW4= NK420  -17 232 Varga Tibor - Vagač Daniel
18 NSEW2+2 SQ170  0 187
19 EWEW3NT+3 N6490  -8 410
20 AllEW3x-1 N9  20017 -27
21 NSNS5x-2 EK300  12 105 Menyhért Tibor - Babničová Vlasta
22 EWNS3NT+2 S2460  24 147
23 AllNS3+1 SA170  -10 290
24 noneNS3-1 WK50  0 47
25 EWNS2-2 S7  100-18 72 Ferková Želmíra - Herich Ivan
26 AllNS3NT-1 E*J100  31 -305
27 noneNS3+1 EQ  17023 -410
28 NSNS4NT-1 E850  32 -325



complete result