Ploščica Miroslav - Pavlík Tomáš • 1st round private score card
pair number: 6 • IMP:31.00 •  ave score:1.11 IMP •  round rank: 3

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneNS6= N8980  22 7304 Gregová Kristína - Munka Vladimír
2 NSNS2+2 E5  170-22 526
3 EWNS2NT-1 SQ  501 -624
4 AllNS3+1 E10  13030 -5473
5 NSEW3-1 W350  3 753 Šimonová Alica - Nováková Viera
6 EWEW3-1 W8100  -9 73
7 AllEW6-2 SA  20039 4152
8 noneEW3= WK  1409 -602
9 EWNS5= S10400  7 3072 Ferková Želmíra - Herich Ivan
10 AllNS1NT-1 N4  100-11 72
11 noneNS2-1 W550  13 -1072
12 NSNS3NT-1 N3  1003 -1272
13 AllEW2NT+2 WJ  1802 -1602 Belčák Vojtech - Jankov Janco
14 noneEW3-1 NA  50-5 -952
15 NSEW4+3 S9710  25 10801
16 EWEW6= W7  137011 -12051
17 noneEW4= NA420  -17 2322 Menyhért Tibor - Babničová Vlasta
18 NSEW3NT+1 N5630  -33 1872
19 EWEW3NT+3 N2490  -8 4102
20 AllEW4-1 WA100  -12 -273
21 NSEW3NT= S9600  -33 1054 Varga Tibor - Vagač Daniel
22 EWEW3NT-2 S2  10019 1474
23 AllEW2+2 SA170  10 2903
24 noneEW2+2 NA130  -9 474
25 EWNS1NT+1 N2120  5 724 Frajt Ján - Jakubík Vladimír
26 AllNS1NT+1 W*2  12013 -3053
27 noneNS4+3 WQ  510-10 -4103
28 NSNS3NT+2 W3  460-12 -3253



complete result