Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 7 • IMP:-56.00 •  ave score:-2.00 IMP •  round rank: 6

Board Vuln Line Contract By Lead Result  IMPs  Result ave Opponents players
NS EW
1 noneNS4+2 NQ480  -22 730 Belčák Vojtech - Jankov Janco
2 NSNS4NT-4 W3200  15 52
3 EWNS1NT+2 N6150  20 -62
4 AllNS3NT= WK  600-5 -547
5 NSNS3-1 W350  -3 75 Ploščica Miroslav - Pavlík Tomáš
6 EWNS3-1 W8100  9 7
7 AllNS6-2 SA  200-39 415
8 noneNS3= WK  140-9 -60
9 EWEW5+1 S2420  -10 307 Menyhért Tibor - Babničová Vlasta
10 AllEW1NT+1 N4120  -12 7
11 noneEW2NT+1 W2  1504 -107
12 NSEW3NT-2 NK  2009 -127
13 AllNS2NT+1 WJ  1502 -160 Gregová Kristína - Munka Vladimír
14 noneNS3+2 WQ  150-7 -95
15 NSNS4+3 S9710  -25 1080
16 EWNS6= W9  1370-11 -1205
17 noneEW2+1 NK140  9 232 Ferková Želmíra - Herich Ivan
18 NSEW3-1 EA50  10 187
19 EWEW3+3 SA170  24 410
20 AllEW5-1 WA100  -12 -27
21 NSEW3x= EK  53039 105 Frajt Ján - Jakubík Vladimír
22 EWEW3NT+1 S3430  -22 147
23 AllEW4+1 SA650  -30 290
24 noneEW2+1 NK110  -6 47
25 EWEW2NT+1 SK150  -8 72 Varga Tibor - Vagač Daniel
26 AllEW2NT-4 S*Q  4009 -305
27 noneEW4+1 EK  4503 -410
28 NSEW3NT+2 W3  46012 -325



complete result