Gregová Kristína - Munka Vladimír • 1st round private score card
pair number: 5 • IMP:142.00 •  ave score:5.07 IMP •  round rank: 2

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneEW6= N8980  -22 7307 Ploščica Miroslav - Pavlík Tomáš
2 NSEW2+2 E5  17022 525
3 EWEW2NT-1 SQ  50-1 -626
4 AllEW3+1 E10  130-30 -5477
5 NSNS3NT-1 E850  -3 757 Belčák Vojtech - Jankov Janco
6 EWNS2= W8  110-12 78
7 AllNS4= SA620  13 4157
8 noneNS4-1 SA  502 -606
9 EWEW5-1 SK  5031 3075 Frajt Ján - Jakubík Vladimír
10 AllEW2= SQ110  -10 75
11 noneEW3NT+1 WA  43028 -1073
12 NSEW2= EQ  110-3 -1273
13 AllEW2NT+1 WJ  150-2 -1603 Šimonová Alica - Nováková Viera
14 noneEW3+2 WQ  1507 -953
15 NSEW4+3 S9710  25 10803
16 EWEW6= W9  137011 -12053
17 noneEW4= NK420  -17 2323 Varga Tibor - Vagač Daniel
18 NSEW2+2 SQ170  0 1873
19 EWEW3NT+3 N6490  -8 4104
20 AllEW3x-1 N9  20017 -272
21 NSNS5x-2 EK300  12 1052 Menyhért Tibor - Babničová Vlasta
22 EWNS3NT+2 S2460  24 1472
23 AllNS3+1 SA170  -10 2902
24 noneNS3-1 WK50  0 472
25 EWNS2-2 S7  100-18 722 Ferková Želmíra - Herich Ivan
26 AllNS3NT-1 E*J100  31 -3052
27 noneNS3+1 EQ  17023 -4102
28 NSNS4NT-1 E850  32 -3252



complete result