Ploščica Miroslav - Pavlík Tomáš • 1st round private score card
pair number: 6 • IMP:31.00 •  ave score:1.11 IMP •  round rank: 3

Board Vuln Line Contract By Lead Result  IMPs  Result ave Opponents players
NS EW
1 noneNS6= N8980  22 730 Gregová Kristína - Munka Vladimír
2 NSNS2+2 E5  170-22 52
3 EWNS2NT-1 SQ  501 -62
4 AllNS3+1 E10  13030 -547
5 NSEW3-1 W350  3 75 Šimonová Alica - Nováková Viera
6 EWEW3-1 W8100  -9 7
7 AllEW6-2 SA  20039 415
8 noneEW3= WK  1409 -60
9 EWNS5= S10400  7 307 Ferková Želmíra - Herich Ivan
10 AllNS1NT-1 N4  100-11 7
11 noneNS2-1 W550  13 -107
12 NSNS3NT-1 N3  1003 -127
13 AllEW2NT+2 WJ  1802 -160 Belčák Vojtech - Jankov Janco
14 noneEW3-1 NA  50-5 -95
15 NSEW4+3 S9710  25 1080
16 EWEW6= W7  137011 -1205
17 noneEW4= NA420  -17 232 Menyhért Tibor - Babničová Vlasta
18 NSEW3NT+1 N5630  -33 187
19 EWEW3NT+3 N2490  -8 410
20 AllEW4-1 WA100  -12 -27
21 NSEW3NT= S9600  -33 105 Varga Tibor - Vagač Daniel
22 EWEW3NT-2 S2  10019 147
23 AllEW2+2 SA170  10 290
24 noneEW2+2 NA130  -9 47
25 EWNS1NT+1 N2120  5 72 Frajt Ján - Jakubík Vladimír
26 AllNS1NT+1 W*2  12013 -305
27 noneNS4+3 WQ  510-10 -410
28 NSNS3NT+2 W3  460-12 -325



complete result