Šimonová Alica - Nováková Viera • 1st round private score card
pair number: 3 • IMP:-19.00 •  ave score:-0.63 IMP •  round rank: 4

Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Opponents players
NS EW
1 noneEW3-1 W1050  -5.5 -867 Frajt Ján - Pavlík Tomáš
2 NSEW2= SA110  -3.5 66
3 EWEW3-1 NK  507 1607
4 AllEW2= EA  90-2.5 -1467
5 NSEW3-1 N4  1002 -435
6 EWEW3= N7110  0 1105
7 AllEW3NT= W6  60012.5 -1002 Vagač Daniel - Teššerová Jana
8 noneEW5x-6 N5  140017 -4001
9 EWEW2+1 NK140  -0.5 1301
10 AllEW3NT+2 W2  6606.5 -4061
11 noneEW3NT= NJ400  -4.5 2562
12 NSEW5x-1 EA100  -5.5 -732
13 AllEW3NT+2 N2660  -7.5 3862 Siničáková Marta - Komínková Alena
14 noneEW5x-3 S8  5009.5 -1962
15 NSEW3NT+2 N7660  0 6602
16 EWEW2= NA110  -5.5 -332
17 noneEW3= SQ140  2 1932
18 NSEW3NT+1 NJ630  -6 3862
19 EWNS5= E5  600-11 -2663 Horňák Mirko - Munka Vladimír
20 AllNS3NT+1 EK  630-10 -3205
21 NSNS2= WA  90-6 835
22 EWNS4-2 N5  100-1 -835
23 AllNS2+2 E7  1300 -1305
24 noneNS3NT= WK  400-6 -2335
25 EWNS6NT= W9  1440-6.5 -11905 Belčák Vojtech - Vancák Vladimír
26 AllNS3NT-1 N4  1001.5 -1335
27 noneNS1NT+2 EK  150-5.5 05
28 NSNS3= EJ  140-5 -135
29 AllNS2+3 EJ  15010 -4605
30 noneNS3NT-3 WK150  5 -365



complete result