Škerlík Anton - Munka Vladimír • 1st round private score card
pair number: 5 • MP:29.50 • score:29.50% •  round rank: 3

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS4+1 EQ  450-6 N/A Gregová Kristí­na - Belčák Vojtech
2 NSNS2+1 E8  1400 0
3 EWNS1NT= S490  2 N/A
4 AllNS4+1 N3650  6.5 N/A
5 NSNS3NT+1 N4630  0.5 N/A
6 EWNS4x-3 EA800  12.5 N/A
7 AllEW4-1 SK  100-1.5 N/A Jančo Xxx - Vancák Vladimír
8 noneEW1NT= E3  902 N/A
9 EWEW3NT+1 W*8  6302.5 N/A
10 AllEW3+1 N10130  1.5 N/A
11 noneEW3NT+3 W2  4903 N/A
12 NSEW4+3 S7710  -1 N/A
13 AllNS3NT= E4  600-10 N/A Šikra Branislav - Pavlík Tomáš
14 noneNS3+2 NA200  8 N/A
15 NSNS4-2 NA  2000 0
16 EWNS2NT-3 S2  1507.5 N/A
17 noneNS3+1 S6170  -2.5 N/A
18 NSNS3-1 WJ50  4 N/A
19 EWEW2= N6110  -2 N/A Menyhért Tibor - Šimonová Alica
20 AllEW3= W7  1400.5 N/A
21 NSEW3NT-3 E6150  -7.5 N/A
22 EWEW2+3 E5  2000 0
23 AllEW3NT+2 E4  6605.5 N/A
24 noneEW3NT= EJ  4009 N/A
25 EWEW2+2 SJ170  7 N/A Vagač Daniel - Kišidajová Svetlana
26 AllEW2-1 WK100  -1 N/A
27 noneEW3+1 NA130  -5 N/A
28 NSEW3= W7  1100.5 N/A
29 AllEW4+1 NA650  -6.5 N/A
30 noneEW4+2 EA  4800 0



complete result