Frajt Ján - Jakubí­k Vladimí­r • 1st round private score card
pair number: 4 • MP:109.00 • score:50.46% •  round rank: 5

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneNS3NT+3 N2490  6 75 Ferková Želmí­ra - Herich Ivan
2 NSNS4= S7620  8 100
3 EWNS3NT-2 N*10  1002 25
4 AllEW4-2 SK  2004 50 Horňáková Katarí­na - Horňák Mirko
5 NSEW4= N10130  5 63
6 EWEW5+2 E7  7100 0
7 AllEW4+2 SJ680  6 75 Jankov Janco - Pavlí­k Tomáš
8 noneEW3= EK  1106 75
9 EWEW3NT-1 S2  503 38
10 AllEW3NT-1 NK  1007 88 Šimonová Alica - Nováková Viera
11 noneEW3= W2  1103 38
12 NSEW3+1 WK  1702 25
13 AllNS2+1 E7  1404 50 Varga Tibor - Babničová Vlasta
14 noneNS4= EJ  4201 13
15 NSNS6NT= N41440  7 88
16 EWEW2+2 E3  1706 75 Hencz Koloman - Munka Vladimí­r
17 noneEW2+1 S6140  2 25
18 NSEW2NT-2 E4100  2 25
19 EWNS4= WA  6205 63 Ploščica Miroslav - Števák Dušan
20 AllNS2= SA110  6 75
21 NSNS4+1 EK  4503 38
22 EWNS2-1 N2  501 13 Siničáková Marta - Gregová Kristí­na
23 AllNS4-1 S4  1003 38
24 noneNS3NT+2 E3  4605 63
25 EWEW4= E2  1306 75 Menyhért Tibor - Šikra Branislav
26 AllEW4x-4 W21100  0 0
27 noneEW2x-1 EA100  6 75



complete result