Jano�ko Michal - Vovk Vladyslav • 2nd round private score card
pair number: 10 • MP:658.1 • score:54.84% •  round rank: 3

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
3 EWEW4= S7420  12 2411   24.00  4 Nov�kov� Viera - �imonov� Alica
4 AllEW4= S2620  29.3 598   41.30  3
13 AllNS4x-2 E3500  46.7 936   58.67  3 Sini��kov� Marta - �tofkov� Judita
14 noneNS4x-1 E4100  46.7 932   67.35  1
17 noneNS3NT+1 E7  43020.7 413   62.16  2 Demczyk Michal - Muska Vasil
18 NSNS2+1 W7  14033.7 674   63.03  2
9 EWNS3-1 NA  5042.3 852   66.11  1 Bel��k Vojtech - Vanc�k Vladim�r
10 AllNS2+1 S6140  29.3 592   65.17  1
11 noneEW3= W10  14025 502   63.49  1 �ikra Michal - Faltus �udov�t
12 NSEW4-1 E950  7.7 152   58.68  1
25 EWEW3NT-2 E9200  3.3 74   53.95  1 Onder Jozef - �ikra Branislav
26 AllEW1+2 N2110  16.3 336   52.17  1
19 EWEW5x-1 NQ  10046.7 933   55.34  1 Hor��k Mirko - Hor��kov� Katar�na
20 AllEW3NT+1 NQ630  25 505   54.96  1
1 noneEW2+1 SA140  7.7 157   52.32  1 Ferkov� �elm�ra - Szor�tiov� Etela
2 NSEW6NT+1 E2  102042.3 856   54.34  1
23 AllNS3NT+1 N2630  29.3 593   54.59  1 Jur�i�in Peter - Bessler Vojtech
24 noneNS3NT-1 E650  46.7 932   56.74  1
21 NSNS2+1 S10140  38 762   57.76  1 Lohay Karol - Hencz Koloman
22 EWNS3+1 N4170  9.4 194   55.81  1
5 NSEW3NT+1 S3630  29.3 593   55.94  1 Munka Vladim�r - Vaga� Daniel
6 EWEW3= SA140  20.7 414   55.28  1
7 AllNSpass    0  25 504   55.05  1 Faltusova Jana - Drot�rov� Dana
8 noneNS3NT= N3400  25 504   54.84  1



round result complete result