Vagač Daniel - Teššerová Jana • 1st round private score card
pair number: 1 • MP:50.00 • score:34.72% •  round rank: 9

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW1+3 NK170  1 17 Ploščica Miroslav - Pavlík Tomáš
2 NSEW3-1 EK50  2 33
3 EWEW4+1 N2450  0 0
4 AllNS3NT-2 N6  2001 17 Varga Tibor - Babničová Vlasta
5 NSNS1NT-2 N6  2001 17
6 EWNS4-1 W2100  2 33
10 AllNS3= N9140  1 17 Hencz Koloman - Munka Vladimír
11 noneNS6NT+1 E9  10201 17
12 NSNS2+2 E9  1702 33
13 AllNS3NT= N2600  0 0 Faltus Ľudovít - Šikra Michal
14 noneNS4-1 E1050  3 50
15 NSNS2NT-1 N*J  1003 50
16 EWEW4+3 W2  7101 17 Kronová Maria - Štofková Juditta
17 noneEW5= SA450  1 17
18 NSEW5-3 NK  3006 100
19 EWNS4= SQ130  2 33 Siničaková Marta - Nováková Viera
20 AllNS6NT= N51440  6 100
21 NSNS3= E5  1402 33
22 EWEW3-1 N4  503 50 Zlamálová Jana - Lohay Karol
23 AllEW3NTx= E9  7506 100
24 noneEW3= SJ140  0 0
25 EWEW6NT= E2  14404 67 Frajt Ján - Belčák Vojtech
26 AllEW3+1 NJ170  0 0
27 noneEW3+1 W9  1702 33



complete result