Zlamálová Jana - Lohay Karol • 1st round private score card
pair number: 5 • MP:69.00 • score:47.92% •  round rank: 6

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW3x-1 WA100  4 67 Hencz Koloman - Munka Vladimír
2 NSEW3x-1 EK100  0 0
3 EWEW4= NA420  3 50
4 AllNS3NT-2 N6  2001 17 Kronová Maria - Štofková Juditta
5 NSNS2= N6110  6 100
6 EWNS4x-3 WQ800  6 100
7 AllEW1NT+2 S3150  6 100 Faltus Ľudovít - Šikra Michal
8 noneEW3= W10  1103 50
9 EWEW3NT+1 N2430  1 17
10 AllEW3NT-4 WJ400  0 0 Varga Tibor - Babničová Vlasta
11 noneEW6-1 W550  0 0
12 NSEW2+2 E3  1704 67
13 AllEW4= N3620  4 67 Frajt Ján - Belčák Vojtech
14 noneEW3= S2140  0 0
15 NSEW1NT+2 W*2  1506 100
16 EWNS6+1 W7  14601 17 Siničaková Marta - Nováková Viera
17 noneNS5= SK450  5 83
18 NSNS4-1 NK  1004 67
22 EWNS3-1 N4  503 50 Vagač Daniel - Teššerová Jana
23 AllNS3NTx= E9  7500 0
24 noneNS3= SJ140  6 100
25 EWNS6+1 W5  13904 67 Ploščica Miroslav - Pavlík Tomáš
26 AllNS3-1 NJ  1002 33
27 noneNS5x-4 SK  8000 0



complete result