Judita Štofková - Maria Kronová • 1st round private score card
pair number: 11 • MP:163.00 • score:48.51% •  round rank: 10-11

Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW4= EA  4206 50 Vladimír Munka - Tibor Menyhért
2 NSEW4= N2620  1 8
3 EWEW4-1 S7  509 75
4 AllEW3NT+1 N3630  4 33
5 NSEW6= E5  92011 92 Mária Vafeková - Jana Faltusová
6 EWEW4-2 NA  10011 92
7 AllEW2+1 W9  14011 92
8 noneEW4= EA  42010 83
9 EWEW2-1 NQ  502 17 Viera Nováková - Alica Šimonová
10 AllEW2x-3 SA  80010 83
11 noneEW5x= WA  65012 100
12 NSEW6= N71430  2 17
13 AllEW4+1 SK650  3 25 Dana Drotárová - Jozef Onder
14 noneEW3NT-2 SJ  1007 58
15 NSEW2NT-1 EJ50  0 0
16 EWEW4= W5  6203 25
17 noneEW2+1 NA140  1 8 Ľudovít Faltus - Michal Šikra
18 NSEW2-2 W8100  0 0
19 EWEW3x-1 EK200  10 83
20 AllEW3= W8  1106 50
21 NSEW4-1 N5  1006 50 Vojtech Belčák - Vladimír Vancák
22 EWEW4+1 E6  65011 92
23 AllEW3= E5  1103 25
24 noneEW5-1 EQ50  3 25
25 EWEW3NT= S8400  1 8 Vojtech Bessler - Peter Jurčišin
26 AllEW4-1 E10100  2 17
27 noneEW3= E8  14010 83
28 NSEW3= SA140  8 67



round result complete result