Score sheet for deal no: 10 • 2nd round

select deal:  <<  <   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   >  >>
# Players BBO Contract By Lead Result MPs Score %
NS EW NS EW NS EW NS EW
1 Dani�ov� - Kr�tk�Te��erov� - Vaga�GIB3x-1 W 9 200   19.9 0.1 100 0
2 Skwark - BakalarzVachtar��kov� - Nem��kov�GIB2+1 W 5   140 17.7 2.3 88 12
3 �ikra - �ikraH�jkov� - Vachtar��kGIB2NT+1 W 9   150 15.5 4.5 78 22
4 Gabriel - Jakab�icMokr�� - Zlack�GIB3+1 W 5   170 11.1 8.9 56 44
5 Matul�k - Lichv�rChrvala - SaganGIB3+1 W 5   170 11.1 8.9 56 44
6 Walach - UrbanczykH�jek - KlaczakGIB2+2 W 9   170 11.1 8.9 56 44
7 Stare�ek - Pet��kMiklovi� - GolovkovGIB2-2 S 8   200 5.6 14.4 28 72
8 Kraj�o - Trep��Menyh�rt - MunkaGIB3+2 E K   200 5.6 14.4 28 72
9 Sini��kov� - �tofkov��tef�nik - �ustekGIB4= E K   620 1.2 18.8 6 94
10 Slabeycius - HoraNi�nansk� - ZahovGIB4= E 10   620 1.2 18.8 6 94
11 Bre�n� - Velicky�imonov� - Bel��k40%          8   40  
12 �imonov� - Bel��kBre�n� - Velicky60%          12   60  
Deal:10 Dealer:East  vul.:All
 K8532
T75
95
  654
AQ96 J7
AQJ8 9432
AJ76 42
8 AJT92
  T4
  K6
  KQT83
  KQ73
 
 
N
N  
4
5
2
4
3
S  
4
5
2
5
3
E  
9
8
11
8
10
W  
9
8
11
8
10

  Minimax:  by 4, HEW-650



private score sheet
round result
complete result