9 Table Movement: Minikolá 9 stolov, X=11..18
Table 1   Table 2   Table 3   Table 4   Table 5
Rd NS EW Set   Rd NS EW Set   Rd NS EW Set   Rd NS EW Set   Rd NS EW Set
1 15 6 1~2   1 16 7 3~4   1 17 8 5~6   1 18 9 7~8   1 5 10 9~10
2 15 10 3~4   2 16 6 5~6   2 17 7 7~8   2 18 8 9~10   2 4 9 1~2
3 15 9 5~6   3 16 10 7~8   3 17 6 9~10   3 18 7 1~2   3 3 8 3~4
4 15 8 7~8   4 16 9 9~10   4 17 10 1~2   4 18 6 3~4   4 2 7 5~6
5 15 7 9~10   5 16 8 1~2   5 17 9 3~4   5 18 10 5~6   5 1 6 7~8
NS remain   NS remain   NS remain   NS remain   NS goto 6EW
EW goto 2EW   EW goto 3EW   EW goto 4EW   EW goto 5EW   EW goto 1EW
                                               
                                               
Table 6   Table 7   Table 8   Table 9  
Rd NS EW Set   Rd NS EW Set   Rd NS EW Set   Rd NS EW Set          
1 11 1 1~2   1 12 2 3~4   1 13 3 5~6   1 14 4 7~8          
2 11 5 3~4   2 12 1 5~6   2 13 2 7~8   2 14 3 9~10          
3 11 4 5~6   3 12 5 7~8   3 13 1 9~10   3 14 2 1~2          
4 11 3 7~8   4 12 4 9~10   4 13 5 1~2   4 14 1 3~4          
5 11 2 9~10   5 12 3 1~2   5 13 4 3~4   5 14 5 5~6          
NS remain   NS remain   NS remain   NS remain  
EW goto 7EW   EW goto 8EW   EW goto 9EW   EW goto 5NS