Vovk Vladyslav - Janocko Mihal • 2nd round private score card
pair number: 24 • MP:344.7 • score:50.99% •  round rank: 13


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
5 NSNS4x-1 W2100  22 857   84.62  7 Himinec Andrej - Volosansky Olesander
6 EWNS4= W4  62014 545   69.23  6
1 noneEW3-1 SK  5015 585   65.38  6 Šimonová Alica - Nováková Viera
2 NSEW6-1 S8  10026 1003   74.04  6
3 EWNS1NT+3 N3180  10 385   66.92  6 Robak Adam - Góra Cezary
4 AllNS2x-1 EJ200  16 623   66.03  6
13 AllEW3= S9140  5 197   59.34  7 Šikra Branislav - Fekeshazy Ladislav
14 noneEW4= SA420  7 2711   55.29  8
11 noneEW4= W8  42017 659   56.41  8 Bessler Vojtech - Jurčišin Peter
12 NSEW4-1 S3  10023 886   59.62  7
7 AllNS3+1 N4130  13 506   58.74  8 Bartha D. - Nadas M.
8 noneNS5x-1 WQ100  17 655   59.29  7
15 NSNS2+1 E6  1106 238   56.51  8 Drotárová Dana - Onder Jozef
16 EWNS4= WJ  62013 507   56.04  9
9 EWNS3= W10  1402 812   52.82  11 Belčák Peter - Henc Marián
10 AllNS3NT-2 NQ  2000 015   49.52  12
23 AllNS4= WA  62013 5014   49.55  12 Hora Peter - Štefánik Viliam
24 noneNS3NT= N9400  22.7 8712   51.65  8
19 EWEW3NT= E2  60016 6211   52.17  9 Belčák Vojtech - Munka Vladimír
20 AllEW4x-3 WA800  0 016   49.56  11
25 EWEW3NT-4 E4400  0 016   47.20  12 Kruczek Bogusław - Przybylo Tadeusz
26 AllEW6NT+1 E7  147022 8514   48.90  12
17 noneEW3x-2 WK300  14 5415   49.11  12 Matuz Štef - Matuz Las
18 NSEW4+1 S5650  11 4215   48.83  10
21 NSEW3NT+1 W4  43014 5415   49.03  11 Pruchnerovič Jozef - Schrotter Štefan
22 EWEW4= S2420  26 10012   50.99  9


round result complete result