Matuz Štef - Matuz Las • 2nd round private score card
pair number: 15 • MP:363.7 • score:53.80% •  round rank: 10


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
1 noneEW4-2 SK  10021 815   80.77  6 Belčák Vojtech - Munka Vladimír
2 NSEW4+2 SQ680  15 587   69.23  7
7 AllEW4= NK130  13 508   62.82  7 Robak Adam - Góra Cezary
8 noneEW4= N8420  1 415   48.08  11
25 EWEW3-1 N3  507 2718   43.85  11 Šikra Branislav - Fekeshazy Ladislav
26 AllEW6NT+1 W3  147022 8512   50.64  11
3 EWEW2NT+2 N3180  16 6213   52.20  10 Bessler Vojtech - Jurčišin Peter
4 AllEW3-2 WA200  10 3815   50.48  10
13 AllNS2= E6  11012 4613   50.00  11 Pruchnerovič Jozef - Schrotter Štefan
14 noneNS4= SA420  19 7312   52.31  10
9 EWEW3-1 W5100  9 3513   50.70  10 Himinec Andrej - Volosansky Olesander
10 AllEW2= NJ90  21 8110   53.21  10
11 noneNS3-1 W550  23 8810   55.92  9 Hora Peter - Štefánik Viliam
12 NSNS4+1 SQ650  25 969   58.79  8
21 NSEW3NT+1 W2  43014 548   58.46  8 Šimonová Alica - Nováková Viera
22 EWEW4+1 S7450  18 697   59.13  8
19 EWEW5-2 WQ200  1 48   55.88  8 Drotárová Dana - Onder Jozef
20 AllEW2= WA  11013 509   55.56  8
15 NSNS2x-2 N2  5000 013   52.63  8 Kruczek Bogusław - Przybylo Tadeusz
16 EWNS3NT= W9  60017.3 6710   53.33  8
23 AllNS4= WQ  62013 5012   53.17  8 Bartha D. - Nadas M.
24 noneNS1+2 N4140  18.4 7110   53.97  8
17 noneNS3x-2 WK300  12 4610   53.63  8 Vovk Vladyslav - Janocko Mihal
18 NSNS4+1 S5650  15 5810   53.80  8
5 NSNS3= SQ140  26 1007   55.65  8 Belčák Peter - Henc Marián
6 EWNS4+1 W2  6502 810   53.80  8


round result complete result