Bartha D. - Nadas M. • 2nd round private score card
pair number: 17 • MP:311.3 • score:46.05% •  round rank: 20


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
21 NSNS3NT= W5  40021 816   80.77  20 Drotárová Dana - Onder Jozef
22 EWNS4+2 SJ480  24 921   86.54  20
9 EWNS3-1 W9100  17 652   79.49  20 Bessler Vojtech - Jurčišin Peter
10 AllNS3-1 N5  1002 89   61.54  20
5 NSEW3= W5  14014 549   60.00  20 Belčák Vojtech - Munka Vladimír
6 EWEW4-1 W2100  0 014   50.00  20
11 noneEW4-1 WJ50  3 1219   44.51  20 Himinec Andrej - Volosansky Olesander
12 NSEW3+2 S2200  11 4219   44.23  20
3 EWEW3NT+1 NK430  4 1521   41.03  20 Kruczek Bogusław - Przybylo Tadeusz
4 AllEW2x= EJ  67026 10017   46.92  19
7 AllEW3+1 N4130  13 5015   47.20  20 Vovk Vladyslav - Janocko Mihal
8 noneEW5x-1 WQ100  9 3519   46.15  20
17 noneNS4= S5420  15 5815   47.04  20 Belčák Peter - Henc Marián
18 NSNS2NT+2 S4180  0 021   43.68  22
13 AllEW3-1 E5100  8 3123   42.82  22 Hora Peter - Štefánik Viliam
14 noneEW4-5 W3250  14 5423   43.51  21
15 NSNS1-1 N5  1008 3124   42.76  22 Pruchnerovič Jozef - Schrotter Štefan
16 EWNS3NT-1 W5100  22.7 8723   45.24  21
25 EWEW1NT= WQ  9012 4623   45.28  21 Robak Adam - Góra Cezary
26 AllEW2+5 W4  1900 023   43.02  22
23 AllEW4= WQ  62013 5023   43.35  21 Matuz Štef - Matuz Las
24 noneEW1+2 N4140  7.6 2923   42.71  22
19 EWNS3NT= W2  60010 3823   42.53  23 Šimonová Alica - Nováková Viera
20 AllNS4-2 WA200  23 8822   44.44  21
1 noneNS2-1 SK  5011 4221   44.35  22 Šikra Branislav - Fekeshazy Ladislav
2 NSNS6= SQ1430  23 8819   46.05  20


round result complete result