Pruchnerovič Jozef - Schrotter Štefan • 2nd round private score card
pair number: 18 • MP:286.4 • score:42.37% •  round rank: 25


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
3 EWNS3= NK110  3 1227   11.54  23 Belčák Peter - Henc Marián
4 AllNS3= NK140  12 4622   28.85  24
23 AllNS2+2 E9  17025.9 10010   52.44  23 Himinec Andrej - Volosansky Olesander
24 noneNS1+1 N490  15.2 589   53.94  19
11 noneNS4= WJ  4209 3513   50.08  19 Šimonová Alica - Nováková Viera
12 NSNS4-2 SQ  2000 017   41.73  21
7 AllEW3+1 N4130  13 5018   42.91  22 Belčák Vojtech - Munka Vladimír
8 noneEW3= S7140  5 1924   39.95  24
13 AllEW2= E6  11014 5421   41.50  21 Matuz Štef - Matuz Las
14 noneEW4= SA420  7 2724   40.04  23
5 NSEW4-1 SA  10010 3824   39.90  23 Bessler Vojtech - Jurčišin Peter
6 EWEW3= WA  1402 827   37.21  24
9 EWEW4-1 SA  5016 6225   39.08  24 Robak Adam - Góra Cezary
10 AllEW1NT+3 S10180  4 1526   37.39  24
19 EWNS3-2 E2200  25 9623   41.31  21 Kruczek Bogusław - Przybylo Tadeusz
20 AllNS3-1 WA100  20 7720   43.53  20
15 NSEW1-1 N5  10018 6920   45.05  21 Bartha D. - Nadas M.
16 EWEW3NT-1 W5100  3.3 1322   43.25  24
17 noneNS4= S3420  15 5824   44.01  22 Šikra Branislav - Fekeshazy Ladislav
18 NSNS5= NA600  4 1523   42.58  24
1 noneEW3-2 SJ  10021 8122   44.40  22 Drotárová Dana - Onder Jozef
2 NSEW4+2 S10680  15 5819   45.00  21
25 EWEW2-2 NA  10015 5820   45.55  20 Hora Peter - Štefánik Viliam
26 AllEW3NT+3 W3  6902 821   43.97  22
21 NSNS3NT+1 W4  43012 4621   44.06  22 Vovk Vladyslav - Janocko Mihal
22 EWNS4= S2420  0 025   42.37  23


round result complete result