Šimonová Alica - Nováková Viera • 2nd round private score card
pair number: 23 • MP:291.2 • score:43.08% •  round rank: 21


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
25 EWEW3-2 S3  10015 5813   57.69  24 Bessler Vojtech - Jurčišin Peter
26 AllEW3NT+4 W5  7207 2718   42.31  24
1 noneNS3-1 SK  5011 4223   42.31  24 Vovk Vladyslav - Janocko Mihal
2 NSNS6-1 S8  1000 025   31.73  24
11 noneEW4= WJ  42017 6521   38.46  24 Pruchnerovič Jozef - Schrotter Štefan
12 NSEW4-2 SQ  20026 10017   48.72  24
9 EWEW3-2 W9200  0 022   41.76  24 Kruczek Bogusław - Przybylo Tadeusz
10 AllEW1+2 N2140  6 2322   39.42  26
5 NSNS4-2 SQ  2008 3124   38.46  26 Hora Peter - Štefánik Viliam
6 EWNS4= WA  62014 5422   40.00  25
13 AllNS2+1 E5  1408 3124   39.16  26 Robak Adam - Góra Cezary
14 noneNS4-2 EA100  7 2724   38.14  25
7 AllNS3= W2  1404 1528   36.39  26 Šikra Branislav - Fekeshazy Ladislav
8 noneNS5-1 WQ50  11 4226   36.81  27
21 NSNS3NT+1 W2  43012 4625   37.44  26 Matuz Štef - Matuz Las
22 EWNS4+1 S7450  8 3125   37.02  26
17 noneEW3+1 S2170  21 8123   39.59  25 Belčák Vojtech - Munka Vladimír
18 NSEW4+2 SQ680  3 1225   38.03  26
23 AllEW3+2 EJ  2004.4 1726   36.92  27 Belčák Peter - Henc Marián
24 noneEW3NT= S2400  3.3 1328   35.71  27
15 NSEW2NT+1 W4  15022 8525   38.04  27 Himinec Andrej - Volosansky Olesander
16 EWEW3NT+1 W4  63020.5 7924   39.90  27
19 EWEW3NT= W2  60016 6225   40.84  27 Bartha D. - Nadas M.
20 AllEW4-2 WA200  3 1225   39.62  27
3 EWNS3NT+1 N9430  22 8525   41.42  27 Drotárová Dana - Onder Jozef
4 AllNS4= NK620  22 8521   43.08  27


round result complete result