Drotárová Dana - Onder Jozef • 2nd round private score card
pair number: 26 • MP:357.5 • score:52.88% •  round rank: 11


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
21 NSEW3NT= W5  4005 1923   19.23  16 Bartha D. - Nadas M.
22 EWEW4+2 SJ480  2 828   13.46  16
25 EWEW2= WQ  11021 8122   35.90  16 Belčák Peter - Henc Marián
26 AllEW6+1 W10  139013 5021   39.42  17
9 EWNS1NT+2 NK150  24 9211   50.00  12 Hora Peter - Štefánik Viliam
10 AllNS3+1 N2130  18 6913   53.21  12
5 NSEW4x-1 WA100  4 1514   47.80  13 Robak Adam - Góra Cezary
6 EWEW4= W10  62012 4614   47.60  12
8 noneNS4-1 SA  506 2319   44.87  16 Himinec Andrej - Volosansky Olesander
7 AllNS4-3 N4  3002 823   41.15  19
17 noneEW3+1 S3170  21 8120   44.76  18 Kruczek Bogusław - Przybylo Tadeusz
18 NSEW4+1 SQ650  11 4222   44.55  19
15 NSEW2+1 E6  11020 7718   47.04  16 Vovk Vladyslav - Janocko Mihal
16 EWEW4= WJ  62013 5018   47.25  16
11 noneNS4-1 WJ50  23 8815   50.00  14 Šikra Branislav - Fekeshazy Ladislav
12 NSNS4= S3620  20 7712   51.68  12
19 EWNS5-2 WQ200  25 9610   54.30  11 Matuz Štef - Matuz Las
20 AllNS2= WA  11013 5010   54.06  11
13 AllNS3+1 SK170  25 968   56.28  9 Bessler Vojtech - Jurčišin Peter
14 noneNS6x-3 W10500  23 885   57.88  9
1 noneNS3-2 SJ  1005 197   56.04  9 Pruchnerovič Jozef - Schrotter Štefan
2 NSNS4+2 S10680  11 427   55.42  10
23 AllEW4+1 EJ  65019.5 756   56.27  9 Belčák Vojtech - Munka Vladimír
24 noneEW1= NA70  13 508   56.01  10
3 EWEW3NT+1 N9430  4 1510   54.38  10 Šimonová Alica - Nováková Viera
4 AllEW4= NK620  4 1511   52.88  11


round result complete result