Himinec Andrej - Volosansky Olesander • 2nd round private score card
pair number: 27 • MP:374.4 • score:55.38% •  round rank: 7


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
5 NSEW4x-1 W2100  4 1526   15.38  8 Vovk Vladyslav - Janocko Mihal
6 EWEW4= W4  62012 4624   30.77  8
23 AllEW2+2 E9  1700.1 028   20.64  10 Pruchnerovič Jozef - Schrotter Štefan
24 noneEW1+1 N490  10.8 4226   25.87  10
1 noneEW2= SK110  7 2727   26.08  10 Kruczek Bogusław - Przybylo Tadeusz
2 NSEW6= SQ1430  3 1228   23.65  12
11 noneNS4-1 WJ50  23 8826   32.91  11 Bartha D. - Nadas M.
12 NSNS3+2 S2200  15 5826   36.01  11
8 noneEW4-1 SA  5020 7721   40.56  10 Drotárová Dana - Onder Jozef
7 AllEW4-3 N4  30024 9216   45.73  11
9 EWNS3-1 W5100  17 6517   47.52  10 Matuz Štef - Matuz Las
10 AllNS2= NJ90  5 1918   45.16  10
19 EWEW4x-4 SQ  80026 10016   49.38  9 Bessler Vojtech - Jurčišin Peter
20 AllEW2= W4  11013 5017   49.42  9
17 noneEW4+1 N4450  5 1917   47.41  10 Robak Adam - Góra Cezary
18 NSEW2+4 N9230  24 9214   50.22  10
13 AllNS4-1 SQ  10015 5813   50.66  8 Belčák Peter - Henc Marián
14 noneNS5x-2 W5300  15 5813   51.05  8
21 NSNS4+1 W7  4506 2314   49.57  9 Hora Peter - Štefánik Viliam
22 EWNS4+2 SJ480  24 9212   51.71  8
15 NSNS2NT+1 W4  1504 1513   49.98  9 Šimonová Alica - Nováková Viera
16 EWNS3NT+1 W4  6305.5 2115   48.67  9
3 EWNS3NT+1 N2430  22 8514   50.23  8 Šikra Branislav - Fekeshazy Ladislav
4 AllNS3x-4 E41100  26 1009   52.31  7
25 EWEW1NT+1 EJ  12026 1008   54.22  7 Belčák Vojtech - Munka Vladimír
26 AllEW6NT+1 W5  147022 857   55.38  7


round result complete result