Šikra Branislav - Fekeshazy Ladislav • 2nd round private score card
pair number: 19 • MP:287.3 • score:42.50% •  round rank: 24


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
23 AllNS2+4 EJ  23017.3 6710   66.54  18 Robak Adam - Góra Cezary
24 noneNS4-1 S3  506.5 2515   45.77  18
5 NSNS3+1 W8  17010 3818   43.33  18 Kruczek Bogusław - Przybylo Tadeusz
6 EWNS4= WA  62014 5416   45.96  18
25 EWNS3-1 N3  5019 7312   51.38  18 Matuz Štef - Matuz Las
26 AllNS6NT+1 W3  14704 1516   45.38  19
13 AllNS3= S9140  21 8112   50.44  18 Vovk Vladyslav - Janocko Mihal
14 noneNS4= SA420  19 7311   53.27  18
9 EWEW3-1 W10100  9 3512   51.20  19 Belčák Vojtech - Munka Vladimír
10 AllEW2+1 N9110  13 5011   51.08  18
15 NSEW2-2 WA100  2 813   47.13  19 Hora Peter - Štefánik Viliam
16 EWEW3NT+1 W9  63020.5 7912   49.78  18
7 AllEW3= W2  14022 8512   52.46  16 Šimonová Alica - Nováková Viera
8 noneEW5-1 WQ50  15 5811   52.83  16
11 noneEW4-1 WJ50  3 1216   50.08  17 Drotárová Dana - Onder Jozef
12 NSEW4= S3620  6 2316   48.39  17
21 NSNS3NT= E8  40021 8114   50.29  17 Bessler Vojtech - Jurčišin Peter
22 EWNS4+1 S8450  8 3116   49.21  17
17 noneEW4= S3420  11 4213   48.85  17 Pruchnerovič Jozef - Schrotter Štefan
18 NSEW5= NA600  22 8512   50.63  17
19 EWNS3NT+1 E2  6302 814   48.59  18 Belčák Peter - Henc Marián
20 AllNS3NT+1 E2  6300 019   46.38  18
3 EWEW3NT+1 N2430  4 1521   45.03  18 Himinec Andrej - Volosansky Olesander
4 AllEW3x-4 E41100  0 023   43.16  19
1 noneEW2-1 SK  5015 5823   43.74  18 Bartha D. - Nadas M.
2 NSEW6= SQ1430  3 1224   42.50  19


round result complete result