Krátký Ján - Hencz Koloman • 1st round private score card
pair number: 22 • MP:199 • score:45.23% •  round rank: 19


Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW5x-3 WK500  3 15 Faltus Ľudovít - Šikra Michal
2 NSEW4= S10620  5 25
3 EWEW3NT-2 NQ  10015 75 Drotárová Dana - Onder Jozef
4 AllEW4-1 WK100  10 50
5 NSEW4-1 EK50  8 40 Fekeshazy Ladislav - Vafeková Mária
6 EWEW3+1 S5170  4 20
7 AllEW3NT= E3  60012 60 Šikra Branislav - Vancák Vladimír
8 noneEW5-1 S10  5014 70
9 EWEW4-1 N5  5015 75 Baryla Zdislaw - Kwiatkowski Robert
10 AllEW4= S6620  11 55
11 noneEW4+1 WA  4500 0 Himinec Andrej - Janočko Michal
12 NSEW3= N5140  2 10
13 AllEW4-1 N6  10018 90 Bessler Vojtech - Jurčišin Peter
14 noneEW3NT+1 W6  43017 85
15 NSEW2= NA110  10 50 Štofková Judita - Belčák Vojtech
16 EWEW3NT= S4400  10 50
17 noneEW6NT= E7  99017 85 Szczerba Jacek - Kadula Jan
18 NSEW3NT-1 S5  10012 60
19 EWEW1+2 WJ  1405 25 Volosyansky Alexandr - Himinecz Juraj
20 AllEW3NT= S8600  3 15
21 NSEW3NT+1 SQ630  5 25 Demcmyk Michail - Muska Vasil
22 EWEW2+1 N7140  3 15


round result complete result