Matuz Štef - Matuz Las • 1st round private score card
pair number: 15 • MP:405 • score:55.63% •  round rank: 8


Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW4= WA  42025 96 Marcinowski Piotr - Sobczak Piotr
2 NSEW6NT+1 N51470  0 0
3 EWEW4-1 S2  5014 54 Faltusova Jana - Vafeková Mária
4 AllEW2+2 W6  17025 96
5 NSEW1NT+2 S3150  15 58 Zawada Przemysław - Strzemecki Wojciech
6 EWEW4-1 SK  5016 62
7 AllEW4= E4  62019 73 Mokráň Pavel - Zlacký Alojz
8 noneEW3+1 WQ  17010 38
9 EWEW6-1 N2  5024 92 Faltus Ľudovít - Šikra Michal
10 AllEW3NT+2 E7  66018 69
11 noneEW3NT+2 N5460  4 15 Baryla Zdzislaw - Kadula Jan
12 NSEW1NT-1 W550  10 38
13 AllEW4= S8620  15 58 Nidecki Bogusław - Chodziński Władysław
14 noneEW3-1 NK  5016 62
15 NSEW5x-2 WA300  0 0 Macior - - Witek
16 EWEW4-1 W9100  3 12
17 noneEW3NT+3 WJ  49024 92 Lohay Karol - Menyhért Tibor
18 NSEW4+1 E10  45024 92
19 EWEW3NT= EK  6009 35 Horňák Mirko - Horňáková Katarína
20 AllEW2x-3 S4  80024 92
21 NSEW2= S6110  6 23 Hencz Koloman - Krátký Ján
22 EWEW1NT-1 E3100  15 58
23 AllEW3NT+2 E2  66017 65 Porada Jan - Danczak Tadeusz
24 noneEW3NT+1 SQ430  7 27
25 EWEW2-2 W10200  1 4 Ploščica Miroslav - Števák Dušan
26 AllEW1NT= N390  18 69
27 noneEW3-1 WK50  23 88 Ferková Želmíra - Štofková Judita
28 NSEW4-2 WA100  23 88


round result complete result